Size Guide
ZQ Merino T-shirts and Organic Cotton T-shirts
Comfort shirts, Cutaway Shirts, Popover Shirts
ZQ Merino T-shirts and Organic Cotton T-shirts
S | M | L | XL | XXL | 3XL | ||
Chest | inch | 34-38 | 38-41 | 42-44 | 44-46 | 46-48 | 48+ |
cm | 86-94 | 94-104 | 106-114 | 117-122 | 122-127 | 127+ | |
Back length | inch | 26 | 27 | 27.5 | 28 | 29 | 29.5 |
cm | 66 | 68 | 70 | 72 | 74 | 76 | |
Shoulders | inch | 17 | 17.5 | 18.5 | 19 | 20 | 20.5 |
cm | 43 | 45 | 47 | 49 | 51 | 53 | |
1/2 Chest - base of armhole closed | inch | 21 | 22 | 23 | 24.5 | 25.5 | 26 |
cm | 53 | 56 | 59 | 62 | 65 | 67 | |
Suits Height | inch | 5ft 6-5ft 9 | 5ft 10-6ft | 6ft-6ft 2 | 6ft 1-6ft 2 | 6ft 3+ | 6ft 3+ |
cm | 170-177 | 177-182 | 182-185 | 185-187 | 187-190 | 190+ |
ZQ Merino Cardigan
S | M | L | XL | XXL | 3XL | ||
Chest | inch | 34-38 | 38-41 | 42-44 | 44-46 | 46-48 | 48+ |
cm | 86-94 | 94-104 | 106-114 | 117-122 | 122-127 | 127+ | |
Back length | inch | 25.5 | 26 | 26.5 | 26.5 | 27.5 | 28.7 |
cm | 65 | 66 | 67 | 67 | 70 | 73 | |
Shoulders | inch | 17 | 17.5 | 18.5 | 19 | 20 | 20.5 |
cm | 43 | 45 | 47 | 49 | 51 | 53 | |
1/2 Chest - base of armhole closed | inch | 21 | 22 | 23 | 24.5 | 25.5 | 26 |
cm | 53 | 56 | 59 | 62 | 65 | 67 | |
Suits Height | inch | 5ft 6-5ft 9 | 5ft 10-6ft | 6ft-6ft 2 | 6ft 1-6ft 2 | 6ft 3+ | 6ft 3+ |
cm | 170-177 | 177-182 | 182-185 | 185-187 | 187-190 | 190+ |
ZQ Merino Polos
S | M | L | XL | XXL | 3XL | ||
Chest | inch | 34-38 | 38-41 | 42-44 | 44-46 | 46-48 | 48+ |
cm | 86-94 | 94-104 | 106-114 | 117-122 | 122-127 | 127+ | |
Back length | inch | 27 | 28 | 28.5 | 29.5 | 30.5 | 31 |
cm | 69 | 71 | 73 | 75 | 77 | 79 | |
Shoulders | inch | 17 | 17.5 | 18.5 | 19 | 20 | 20.5 |
cm | 43 | 45 | 47 | 49 | 51 | 53 | |
1/2 Chest - base of armhole closed | inch | 21 | 22 | 23 | 24.5 | 25.5 | 26 |
cm | 53 | 56 | 59 | 62 | 65 | 67 | |
Suits Height | inch | 5ft 6-5ft 9 | 5ft 10-6ft | 6ft-6ft 2 | 6ft 1-6ft 2 | 6ft 3+ | 6ft 3+ |
cm | 170-177 | 177-182 | 182-185 | 185-187 | 187-190 | 190+ |
ZQ Merino Shirt
S | M | L | XL | XXL | 3XL | ||
Chest | inch | 34-38 | 38-41 | 42-44 | 44-46 | 46-48 | 48+ |
cm | 86-94 | 94-104 | 106-114 | 117-122 | 122-127 | 127+ | |
Back length | inch | 27 | 28 | 28.5 | 29.5 | 30.5 | 31 |
cm | 67 | 69 | 71 | 73 | 75 | 78 | |
Shoulders | inch | 17 | 17.5 | 18.5 | 19 | 20 | 20.5 |
cm | 43 | 45 | 47 | 49 | 51 | 53 | |
1/2 Chest - base of armhole closed | inch | 21 | 22 | 23 | 24.5 | 25.5 | 26 |
cm | 53 | 56 | 59 | 62 | 65 | 67 | |
Suits Height | inch | 5ft 6-5ft 9 | 5ft 10-6ft | 6ft-6ft 2 | 6ft 1-6ft 2 | 6ft 3+ | 6ft 3+ |
cm | 170-177 | 177-182 | 182-185 | 185-187 | 187-190 | 190+ |
Trousers
XS/28 | S/30 | M/32 | L/34 | XL/36 | XXL/38 | ||
Waist Relaxed - along top edge of waist band | inch | 14.9 | 15.6 | 16.5 | 17.6 | 18.6 | 19.6 |
cm | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | |
Full Hip - measure in a 'V' 20.0cm below waist band seam (excluding waist band) | inch | 20.1 | 21.1 | 22 | 23 | 24 | 25 |
cm | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | |
Hem Width - at edge relaxed | inch | 7.4 | 7.6 | 7.7 | 8.1 | 8.2 | 8.4 |
cm | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | |
Inseam regular leg - R Finished turned up length | inch | 26.3 | 26.3 | 26.6 | 27.5 | 28.3 | 28.3 |
cm | 67 | 67 | 68 | 70 | 72 | 72 |
Comfort shirts, Cutaway Shirts, Popover Shirts
S | M | L | XL | XXL | 3XL | ||
Chest | inch | 34-38 | 38-40 | 40-42 | 42-44 | 46+ | 48+ |
cm | 86-94 | 94-104 | 106-114 | 117-122 | 122-127 | 127+ | |
Collar | inch | 14.5-15.5 | 15.5-16 | 16-16.5 | 17-18 | 18+ | 18+ |
cm | 37 | 39 | 41 | 43 | 45 | 46 | |
Sleeve Length | inch | 33 | 33-34 | 34-35 | 36-37 | 38+ | 38+ |
cm | 87-89 | 90 | 93 | 95 | 95+ | 95+ | |
Suits Height | inch | 5ft 6-5ft 9 | 5ft 10-6ft | 6ft-6ft 2 | 6ft 1-6ft 2 | 6ft 3+ | 6ft 3+ |
cm | 170-177 | 177-182 | 182-185 | 185-187 | 187-190 | 190+ |
All Overshirts
S | M | L | XL | XXL | 3XL | ||
Chest | inch | 34-38 | 38-40 | 40-42 | 42-44 | 46+ | 48+ |
cm | 86-94 | 94-104 | 106-114 | 117-122 | 122-127 | 127+ | |
Collar | inch | 14.5-15.5 | 15.5-16 | 16-16.5 | 17-18 | 18+ | 18+ |
cm | 37 | 39 | 41 | 43 | 45 | 46 | |
Sleeve Length | inch | 33 | 33-34 | 34-35 | 36-37 | 38+ | 38+ |
cm | 87-89 | 90 | 93 | 95 | 95+ | 95+ | |
Suits Height | inch | 5ft 6-5ft 9 | 5ft 10-6ft | 6ft-6ft 2 | 6ft 1-6ft 2 | 6ft 3+ | 6ft 3+ |
cm | 170-177 | 177-182 | 182-185 | 185-187 | 187-190 | 190+ |